NO | NO. PESERTA | NAMA | KELAS | ||
UAS | RANK | ||||
1 | 110730001 | ALMU AMAR | 7 A | 6.20 | 121 |
2 | 110730002 | AMANDA RUZIANA P D | 7 A | 6.80 | 66 |
3 | 110730003 | AYU MAHARANI G M P | 7 A | 7.40 | 21 |
4 | 110730004 | BILLY LAZUARDI | 7 A | 7.60 | 11 |
5 | 110730005 | CASHA SAMBHAYANTI W | 7 A | 6.40 | 111 |
6 | 110730006 | DITA OLIVIA TRIS T | 7 A | 6.60 | 89 |
7 | 110730007 | EGA AINAYA SALSABILA | 7 A | 5.60 | 176 |
8 | 110730008 | EKA MAULITA CAHYANI | 7 A | 7.40 | 23 |
9 | 110730009 | FAJAR RAHMAD | 7 A | 6.60 | 79 |
10 | 010730010 | JAJANG PRATIKNO | 7 A | 5.20 | 213 |
11 | 110730011 | KIKI BIMA RATNASARI | 7 A | 6.40 | 118 |
12 | 110730012 | MASFRIDA NUR HAKIKI | 7 A | 7.00 | 49 |
13 | 110730013 | MAULANA IRFANI N | 7 A | 6.60 | 81 |
14 | 110730014 | NICO DENDIS PRADANA | 7 A | 7.80 | 7 |
15 | 110730015 | PUTRI MUS IKA W | 7 A | 5.80 | 175 |
16 | 110730016 | RETA WIDYARAHMAWATI | 7 A | 6.60 | 82 |
17 | 110730017 | SAYYIDA MU AMALA | 7 A | 5.80 | 170 |
18 | 110730018 | ULFA TAKHIATUR | 7 A | 7.00 | 45 |
19 | 110730019 | VERANIKE WIJAYA PD | 7 A | 7.20 | 27 |
20 | 110730020 | VIKKA VISAKHA M | 7 A | 6.40 | 113 |
21 | 110730021 | WIDYA LIS MARGARET P | 7 A | 5.80 | 167 |
22 | 110730022 | WISNU ADI NUGROHO | 7 A | 5.60 | 191 |
23 | 110730023 | YUNUS TINUS HARTANTO | 7 A | 6.40 | 109 |
24 | 110730024 | BETTY KURNIA SARI | 7 A | 7.60 | 17 |
25 | 110730025 | ERIK KURNIAWAN | 7 A | 5.80 | 159 |
26 | 110730026 | FERDY ARDIANTO | 7 A | 6.60 | 87 |
27 | 110730027 | HERI SUDARMONO | 7 A | 5.60 | 190 |
28 | 110730028 | MAULIDIYATUL A D P | 7 A | 5.40 | 197 |
29 | 110730029 | MUHAMMAD FAHMI | 7 A | 6.00 | 146 |
30 | 110730030 | ZAINUL IMAM TUDIN | 7 A | 5.20 | 215 |
31 | 110730031 | ANISA DEWI RAHMADINA | 7 A | 6.40 | 106 |
32 | 110730032 | ADITYA UGIK SYAPUTRA | 7 B | 5.60 | 179 |
33 | 110730033 | AGUS SULAKSONO | 7 B | 7.20 | 33 |
34 | 110730034 | ACHMAT SOLEH HUDIN | 7 B | 7.20 | 34 |
35 | 110730035 | ALVYANI DWI NARULITA | 7 B | 7.20 | 35 |
36 | 110730036 | APRILIA WAHYU D | 7 B | 3.80 | 246 |
37 | 110730038 | BOBY WAHYU S | 7 B | 5.40 | 200 |
38 | 110730039 | DWY INDRAYANA W | 7 B | 6.00 | 138 |
39 | 110730040 | FITROH ACHMAD D | 7 B | 6.40 | 103 |
40 | 110730041 | HERLINA | 7 B | 5.60 | 178 |
41 | 110730042 | INDRI EKA DARRUL F | 7 B | 6.80 | 75 |
42 | 110730043 | IRNA WAHYU NINGSIH | 7 B | 5.40 | 210 |
43 | 110730044 | IRVAN SUSANTO | 7 B | 4.80 | 230 |
44 | 110730045 | JENITA NANDA FITRI A | 7 B | 5.80 | 166 |
45 | 110730046 | KARINA IFASARI | 7 B | 6.60 | 92 |
46 | 110 004 | KRISNA RAMAYANI | 7 B | 4.40 | 240 |
47 | 110730048 | KRISTIN LAILATUL S | 7 B | 7.00 | 47 |
48 | 110730049 | MOCH ANWAR | 7 B | 5.40 | 204 |
49 | 110730050 | MOH FARUQ HANAFI | 7 B | 6.00 | 143 |
50 | 110730051 | NENI EVI KURNIAWATI | 7 B | 6.40 | 99 |
51 | 110730052 | NOVA KASIH ALVIAN | 7 B | 5.80 | 168 |
52 | 110730053 | NOVIA NUR SAFITRI | 7 B | 6.40 | 100 |
53 | 110730054 | PITALOKA RAYI P | 7 B | 5.40 | 199 |
54 | 110730055 | RIDHO HISYAM KABBANI | 7 B | 5.20 | 212 |
55 | 110730056 | RISKA SAFITRI A | 7 B | 7.00 | 55 |
56 | 110730057 | RIZKA SULISTIAWATI | 7 B | 2.80 | 249 |
57 | 110730058 | SURYANTO | 7 B | 6.20 | 132 |
58 | 110730059 | TAUFIQURROHMAN A | 7 B | 6.20 | 130 |
59 | 110730060 | TYA DWI LESTARI | 7 B | 7.00 | 59 |
60 | 110730061 | YULYA DWI ASTUTIK | 7 B | 6.20 | 128 |
61 | 110730062 | YUNANTO | 7 B | 5.20 | 216 |
62 | 110730063 | YUNI ASTARINA | 7 B | 5.40 | 205 |
63 | 110730064 | ANNUR MUFIT | 7 C | 5.60 | 181 |
64 | 110730065 | BAMBANG TRIO EDI S | 7 C | 6.40 | 108 |
65 | 110730066 | DINA CITRA WULANDARI | 7 C | 7.80 | 5 |
66 | 110730067 | DWIKI RIZAL SUKARNO | 7 C | 4.00 | 245 |
67 | 110730069 | ELIA SAFITRI | 7 C | 7.00 | 48 |
68 | 110730070 | FICHI CANDRA S | 7 C | 7.00 | 46 |
69 | 110730071 | GALIH ILHAM SAPUTRO | 7 C | 6.40 | 110 |
70 | 110730072 | HANDAS WATI | 7 C | 5.80 | 173 |
71 | 110730073 | HENDRA SETIAWAN | 7 C | 6.80 | 71 |
72 | 110730074 | HERI NURSALIM | 7 C | 4.40 | 237 |
73 | 110730075 | IDA SETIOWATI | 7 C | 6.60 | 84 |
74 | 110730076 | IKE VITA NINGSIH | 7 C | 6.80 | 74 |
75 | 110730077 | INDAH ILMI MUFIDA | 7 C | 7.20 | 40 |
76 | 110730078 | INTAN ARUMSARI | 7 C | 6.40 | 114 |
77 | 110730079 | KHUMAIROTUL LINTANG | 7 C | 7.60 | 10 |
78 | 110730080 | MOCH FIKRI FEBRIANTO | 7 C | 4.60 | 235 |
79 | 110730081 | M SINTO BAHTYAR | 7 C | 6.60 | 80 |
80 | 110730082 | NARKO RIFATUL K | 7 C | 6.80 | 78 |
81 | 110730083 | NICOLAS IMANTAKA | 7 C | 7.00 | 58 |
82 | 110730084 | NUR AFIFATUR RIZKIYA | 7 C | 6.20 | 125 |
83 | 110730085 | OKTAVIA DWI FATMA W | 7 C | 5.80 | 162 |
84 | 110730086 | PUTRI NUR ILAHI | 7 C | 8.40 | 2 |
85 | 110730087 | RAKA MIFTAKHUL K | 7 C | 6.60 | 85 |
86 | 110730088 | RICHO SETIAWAN | 7 C | 5.20 | 223 |
87 | 110730089 | RISKI ROHMAWATI | 7 C | 7.00 | 53 |
88 | 110730090 | TIA FEBRIATI | 7 C | 5.20 | 217 |
89 | 110730091 | TYA D I ANGGRAENI | 7 C | 7.20 | 36 |
90 | 110730092 | VERI OKI PRATAMA | 7 C | 6.80 | 64 |
91 | 110730093 | VICKTI FERDIANA | 7 C | 6.80 | 65 |
92 | 110730094 | YOGA RV ANDO | 7 C | 4.40 | 236 |
93 | 110730095 | YUNI RESTUTI ANA | 7 C | 6.80 | 67 |
94 | 110730096 | ADITYA HARI S | 7 D | 7.20 | 38 |
95 | 110730097 | AGUSTIN NUR ARIFAH | 7 D | 6.60 | 95 |
96 | 11073009 | AMELIA AYU SAPUTRI | 7 D | 6.60 | 96 |
97 | 11073009 | ANTIKA DEWI MAUDINA | 7 D | 5.60 | 186 |
98 | 110730100 | DENIS ISROFI R D A S | 7 D | 7.20 | 41 |
99 | 110730101 | DEOTRI PAMUNGKAS | 7-D | 4.40 | 238 |
100 | 110730102 | DESY AGUSTYA | 7 D | 5.00 | 228 |
101 | 110730103 | DINDA MEIRANI I | 7 D | 6.40 | 101 |
102 | 110730104 | DWI WIDIAWATI | 7 D | 7.00 | 51 |
103 | 110730105 | EKA YULI PRATIWI | 7 D | 7.00 | 60 |
104 | 110730106 | EF AN DANI PRAYOGI | 7 D | 5.80 | 171 |
105 | 110730107 | FIFI AGUSTINA | 7 D | 5.80 | 165 |
106 | 110730108 | FIFI VITA CAHYANI | 7 D | 6.80 | 77 |
107 | 110730109 | HARUL PRASTYO BUDI | 7-D | 4.40 | 239 |
108 | 110730111 | IMA KRISDAYANTI | 7 D | 8.00 | 4 |
109 | 110730112 | ISTI CHOMA ANANDIYAH | 7 D | 5.80 | 160 |
110 | 110730113 | MIFTAKHUL INDAH L | 7 D | 5.60 | 187 |
111 | 110730114 | MILA ANGGRAINI | 7 D | 5.80 | 158 |
112 | 110730115 | MOCH HASAN SUMANTRI | 7 D | 5.80 | 157 |
113 | 11073011 | MUHAMMAD ANAM J | 7 D | 7.40 | 25 |
114 | 110730117 | MUJIATI SRI W | 7 D | 6.20 | 131 |
115 | 110730118 | RAHARJO SAPUTRO | 7-D | 5.40 | 202 |
116 | 110730119 | RIKO PUTRA ATIMIA | 7 D | 5.60 | 182 |
117 | 110730120 | ROFI UL ULYA | 7 D | 7.40 | 19 |
118 | 110 0 1 | SIROZUL MUSTOFA | 5.80 | 172 | |
119 | 110730122 | SRIYATI | 7 D | 6.40 | 119 |
120 | 110730123 | SUPRIANTO | 7 D | 6.40 | 120 |
121 | 110730124 | TEDI KURNIAWAN | 7 D | 6.00 | 153 |
122 | 110730125 | WAHID ABDUL JABBAR | 7 D | 5.80 | 156 |
123 | 110730126 | YOSSIE YUANDA | 7 D | 5.20 | 222 |
124 | 110730127 | YUNIAS WAHYU HADI U | 7 D | 6.20 | 124 |
125 | 110730128 | AHMAD FAHRIKHI Y E | 7 E | 7.60 | 9 |
126 | 110730129 | ALIMATUL ULFA | 7 E | 6.00 | 152 |
127 | 110730131 | ARIP WICAKSONO | 7 E | 7.00 | 52 |
128 | 110730132 | ARUM PUJI LESTARI | 7 E | 6.40 | 115 |
129 | 110730133 | AYU NUR FITRIANI | 7 E | 7.40 | 24 |
130 | 110730134 | BIMA YUDHA BUWANA | 7 E | 4.20 | 241 |
131 | 110730135 | DEWI AGUSTIYAS | 7 E | 7.40 | 20 |
132 | 110730136 | DIAN WINDARI | 7 E | 6.00 | 145 |
133 | 110730137 | DION APRILIANTO | 7 E | 6.60 | 83 |
134 | 110730138 | DWI WICAK SONO | 7 E | 6.60 | 86 |
135 | 110730139 | ENDAH SRI LESTARI | 7 E | 7.00 | 43 |
136 | 110730140 | ENIK KUSUMAWATI | 7 E | 5.60 | 177 |
137 | 110730141 | FITRIO FEBRI SAPUTRA | 7 E | 6.20 | 135 |
138 | 110730142 | HERMAN KU NIAWAN | 7 E | 6.60 | 90 |
139 | 110730143 | JUANA MULIA SARI | 7 E | 6.40 | 105 |
140 | 11073014 | MEGA WIDIYA SANTI | 7 E | 6.00 | 140 |
141 | 110730145 | MUH FARAS RAIHAN | 7 E | 5.80 | 163 |
142 | 110730146 | NILA SARI AGUSTINA | 7 E | 6.20 | 133 |
143 | 110730147 | NOER HALIZAH | 7 E | 7.40 | 26 |
144 | 30 | NURD AN A AT | 7 | 4.20 | 243 |
145 | 110730 49 | NURUL BARIYAH | 7 E | 7.60 | 13 |
146 | 110730150 | RESTA INTAN M L | 7 E | 6.60 | 94 |
147 | 110730151 | RIFQI NUR ASFIA | 7 E | 7.00 | 50 |
148 | 110730152 | RIKO ARI MURDANI | 7 E | 6.40 | 102 |
149 | 110730153 | RONI HANDIKA STIAWAN | 7-E | 6.60 | 88 |
150 | 110730154 | RUDIANSYAH | 7 E | 5.60 | 194 |
151 | 110730155 | SEKAR AYU AMBARWATI | 7 E | 5.80 | 169 |
152 | 110730156 | SINGGIH PROBONINGRAT | 7-E | 5.00 | 227 |
153 | 110730157 | SUDARMAJI OJIK S | 7 E | 6.20 | 123 |
154 | 110730158 | YOGA PRASETY O | 7 E | 3.20 | 247 |
155 | 110730159 | YULIANA KRITIAN P | 7 E | 5.40 | 211 |
156 | 110730160 | ABI LUTFI ANANDA F | 7 F | 6.00 | 155 |
157 | 110730161 | AFENDI MOCHAMAD Y | 7 F | 4.60 | 234 |
158 | 110730162 | AHMAD KHOSIM ALAMSAH | 7 F | 5.60 | 189 |
159 | 110730163 | AMALIYA SIDA RISKI | 7 F | 7.00 | 44 |
160 | 110730164 | ANDRE CARERA | 7 F | 8.60 | 1 |
161 | 110730165 | ARI SANDI ARRAHMAN | 7 F | 5.40 | 206 |
162 | 110730166 | ARISTA KUSUMA DEWI | 7 F | 6.40 | 117 |
163 | 110730167 | DANDI SETIAWAN | 7 F | 5.40 | 209 |
164 | 110730168 | DEDI IRAWAN | 7 F | 6.00 | 154 |
165 | 110730169 | DELITA ADHE FITRI | 7 F | 6.40 | 98 |
166 | 110730170 | DESI MILA LESTARI | 7 F | 5.60 | 183 |
167 | 110 30171 | DITHA DWI ANGGRAINI | 7 F | 6.00 | 151 |
168 | 110730172 | FAJAR ANNAS DW N W | 7 F | 5.60 | 192 |
169 | 110730173 | FANDI FATURROHMANSAH | 7 F | 6.00 | 150 |
170 | 110730174 | IDA USWATIN | 7 F | 6.80 | 72 |
171 | 110730175 | IDHA IKFANA MIN A L | 7 F | 6.20 | 126 |
172 | 110730176 | IFA NUR ALFIAH | 7 F | 5.60 | 193 |
173 | 110730177 | IVAN FAUZI HARTANTO | 7 F | 4.80 | 232 |
174 | 110730178 | IVAN SINGGIH N | 7 F | 5.40 | 201 |
175 | 11073 79 | MOHAMAD ARIS MAULANA | 7 F | 6.20 | 127 |
176 | 110730181 | NINING SUSILOWATI | 7 F | 5.80 | 174 |
177 | 110730182 | NURUL LAILATUS S | 7 F | 7.80 | 6 |
178 | 110730183 | RAHMAT ARFANDI | 7 F | 5.20 | 221 |
179 | 110730184 | RINDI SETYORINI | 7 F | 7.60 | 12 |
180 | 110730185 | RISKA FITRIYA A | 7 F | 7.00 | 62 |
181 | 110730186 | SEPTIAWAN INDRA P | 7 F | 6.40 | 107 |
182 | 110730187 | SITI MAISAROH | 7 F | 7.00 | 61 |
183 | 11 730188 | SUJARWATI | 7 F | 5.40 | 207 |
184 | 110730189 | YOHANES PRANATA H | 7 F | 5.60 | 184 |
185 | 110730190 | YOSSY MEY NANDIKA | 7 F | 5.60 | 185 |
186 | 110730191 | AGUNG YUGO C | 7 G | 6.00 | 147 |
187 | 110730192 | AHMAD AFANDI | 7 G | 7.20 | 29 |
188 | 1107 0193 | AHMAD BAYU AFANDI | 7 G | 5.60 | 188 |
189 | 110730194 | ANNISA LIYUNDIRA A | 7 G | 7.20 | 32 |
190 | 110730195 | DANNYS ANDREAN | 7 G | 5.00 | 229 |
191 | 110730196 | DIAN ANITA NINGSIH | 7 G | 6.60 | 93 |
192 | 110730197 | ICHWAN BAGAS P | 7 G | 5.20 | 218 |
193 | 110730198 | KALINDA ARIYANA | 7 G | 7.20 | 37 |
194 | 110730199 | LAILA NABILLAH | 7 G | 7.00 | 54 |
195 | 110730200 | LORIS CAPIROSI | 7 G | 5.20 | 220 |
196 | 110730201 | MAHARANI | 7 G | 7.40 | 22 |
197 | 110730202 | MARATUS SHOLIKAH | 7 G | 6.60 | 97 |
198 | 110730203 | MIDAYANTO | 7 G | 5.40 | 198 |
199 | 110730204 | MUCHAMMAD ALIF DIO S | 7 G | 4.20 | 242 |
200 | 110730205 | MUHAMMAD DEFFI R | 7 G | 5.60 | 195 |
201 | 110730206 | NIKO SATRIA DEWA | 7 G | 7.20 | 39 |
202 | 110730207 | NINDY RISMANA SHELA | 7 G | 6.80 | 68 |
203 | 110730208 | NOVITA PRAMEISELA | 7 G | 5.20 | 219 |
204 | 110730209 | RADHA DWI ARTA | 7 G | 6.80 | 69 |
205 | 110730210 | SHOFIYA MAGHFIROH | 7 G | 6.80 | 70 |
206 | 110730211 | SUGENG WIDADO | 7 G | 6.60 | 91 |
207 | 110730212 | SUKESI YULIANAH | 7 G | 6.00 | 141 |
208 | 110730213 | SURTIANAH | 7 G | 5.40 | 208 |
209 | 110730214 | SYIFAUZZAHRO | 7 G | 7.60 | 14 |
210 | 110730215 | TEGUH SANTOSO | 7 G | 5.80 | 164 |
211 | 110730216 | TRIYA INTAN FANDINI | 7 G | 6.00 | 139 |
212 | 110730217 | WAHYUDI | 7 G | 6.80 | 76 |
213 | 110730218 | YULIAN ANDRIANTO | 7 G | 5.80 | 161 |
214 | 110730219 | YULIANA SANDI WALOYO | 7 G | 5.20 | 214 |
215 | 110730220 | YUNIFA NUR VANTI | 7 G | 6.20 | 134 |
216 | 110730221 | YUSUF PRASETYO | 7 G | 6.00 | 137 |
217 | 110730222 | ZENI ARNANDA PERTIWI | 7 G | 5.60 | 180 |
218 | 110730223 | ADI TRI PRASETYO | 7 H | 5.40 | 203 |
219 | 110730224 | AGUS YULIANTO | 7 H | 5.00 | 225 |
220 | 110730225 | ANITA CAHYANI | 7 H | 8.20 | 3 |
221 | 110730226 | BAGUS ZULKARNAEN | 7 H | 7.00 | 57 |
222 | 110730227 | CAHYARINI SETYOWATI | 7 H | 7.60 | 15 |
223 | 110730228 | DANI KRISDIANTO | 7 H | 6.40 | 104 |
224 | 110730229 | DIANA LESTARI | 7 H | 7.20 | 30 |
225 | 110730230 | EWA HANDIKA | 7 H | 6.80 | 63 |
226 | 110730231 | FERDINAL KURNIAWAN W | 7 H | 6.00 | 142 |
227 | 110730232 | INDARI NUR ARIRI | 7 H | 6.00 | 144 |
228 | 110730233 | KIKI DWI ANTIKASARI | 7 H | 3.20 | 248 |
229 | 110730234 | MARIYA ULFA | 7 H | 4.80 | 233 |
230 | 110730235 | MAULITA HEFTI A | 7 H | 7.60 | 16 |
231 | 110730236 | MERI YUWAN PRATIWI | 7 H | 6.20 | 129 |
232 | 110730237 | MITHA AYU MULYO S | 7 H | 7.20 | 31 |
233 | 110730238 | MOCHAMAD ASRORI A | 7 H | 5.00 | 226 |
234 | 110730239 | NILA RETNO SARI | 7 H | 6.00 | 148 |
235 | 110730240 | NOFA WULAN SARI | 7 H | 6.80 | 73 |
236 | 110730241 | NUR VENDAH SETY K H | 7 H | 4.00 | 244 |
237 | 110730242 | OKTA SWASTIKA A | 7 H | 7.20 | 42 |
238 | 110730243 | PUTRI INDA KUMALA S | 7 H | 6.00 | 149 |
239 | 110730244 | RAMA ZULFIDO A W | 7 H | 6.40 | 112 |
240 | 110730245 | RAMADHAN JODY P | 7 H | 7.20 | 28 |
241 | 110730246 | RELIN YOGA PRATAMA | 7 H | 5.60 | 196 |
242 | 110730247 | REVSI PIAS NING W | 7 H | 6.40 | 116 |
243 | 110730248 | ROHMAN WINARDIW | 7-H | 4.80 | 231 |
244 | 110730249 | ROSA MELANI | 7 H | 6.00 | 136 |
245 | 110730250 | SAMSURI W | 7 H | 5.00 | 224 |
246 | 110730251 | VONY ALVIONITA | 7 H | 7.40 | 18 |
247 | 110730252 | YENI PURWATI | 7 H | 6.20 | 122 |
248 | 110730253 | YUDHA BAYU KUSUMA | 7 H | 7.00 | 56 |
249 | 110730254 | ZANIA RIMADANTI | 7 H | 7.60 | 8 |
MAX | 8.60 | ||||
MIN | 2.80 | ||||
AVG | 6.18 |
Rabu, 07 Desember 2011
Nilai Murni Hasil UAS - 1 Mapel BIN
Rabu, 07 Desember 2011
Langganan:
Posting Komentar (Atom)
Arsip Blog :
-
▼
2011
(88)
-
▼
Desember
(15)
- Kriteria Kelulusan Tahun Pelajaran 2011-2012
- Saat Upacara Bendera Hari Senin
- Siswa Bilingual Siap ke Kampoeng Inggris di Kediri...
- Pulji Pulbeh- Nganji Nganbeh
- Pembagian Hadiah Kepada Juara Kegiatan Class Meeti...
- Peringkat Kelas untuk Kelas 9
- Peringkat Kelas Rapor Semester I 2011-2012
- SKL / Kisi-kisi Ujian Nasional 2012 Lengkap
- Class metting Siswa
- Verifikasi Nominasi Peserta UAN 2012
- Penambahan 2 Ruang Kelas
- Nilai Murni Hasil UAS - 1 Mapel BIN
- Serba-serbi Ulangan Semester I 2011-2012
- Jadwal Ujian Nasional 2012
- TIGA SISWA MASUK BABAK FINAL OLYMPIADE MATEMATIKA ...
-
▼
Desember
(15)

0 komentar:
Posting Komentar